2022
Château | Rocaille | ||
---|---|---|---|
VERY HIGH SEASON | 23/07 - 27/08 | 5 600 € | 1 250 € |
MID SEASON | 27/08 - 10/09 | 3 800 € | 900 € |
LOW SEASON | 10/09 - 17/09 | 3 000 € | 700 € |
Low season | 17/09 - 31/12 | 2 800 € | 600 € |
2023
Château | Rocaille | ||
---|---|---|---|
VERY HIGH SEASON | 15/07 - 26/08 | 6 000 € | 1 300 € |
HIGH SEASON | 08/07 -15/07 | 5 180 € | 1 200 € |
MID SEASON 1 | 01/07 - 08/07
26/08 - 02/09 |
3 990 € | 1 050 € |
MID SEASON 2 | 24/06 - 01/07 02/09 - 09/09 |
3 750 € | 1 000 € |
LOW SEASON | 03/06 - 24/06 09/09 - 16/09 |
3 150 € | 930 € |
VERY LOW SEASON 1 | 31/12 - 07/01 01/04 - 15/04 13/05 - 03/06 16/09 - 30/09 16/12 - 30/12 |
3 000 € | 720 € |
VERY LOW SEASON 2 | 07/01 - 01/04 15/04 - 13/05 30/09 - 16/12 |
2 950 € | 650 € |
Minimum 7-day stays (in high and very high season).
Length of stay and prices depending on the number of people flexible (except high and very high season).
Payment: check, bank transfer, cash. The deposit 30%..